82,55 mm x 139,992 mm x 36,098 mm KOYO 582R/572 tapered roller bearings Specifications
Grease Limiting Speed (r/min):: |
18600 |
Weight:: |
0.02 KGS |
Clearance:: |
Standard |
Width (mm):: |
15mm |
Outside Diameter (mm):: |
68mm |
Oil Limiting Speed (r/min):: |
27800 |
Dynamic Load Rating (kN):: |
19.5 |
Static Load Rating (kN):: |
15.1 |
SKU:: |
7008a5trsump3-nsk |
Inside Diameter (mm):: |
40mm |
Size (mm): |
82,55 mm x 139,992 mm x 36,098 mm |
82,55 mm x 139,992 mm x 36,098 mm KOYO 582R/572 tapered roller bearings Technical information
KOYO 582R/572 bearing Size Chart (mm/inches) |
---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 0.198 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 30 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 40MM Bore; 68MM Outside Diameter; 15MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 30 Degree; 1 (Single) |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.nskamericas.com |
B | 0.591 Inch | 15 Millimeter |
D | 2.677 Inch | 68 Millimeter |
d | 1.575 Inch | 40 Millimeter |

82,55 mm x 139,992 mm x 36,098 mm KOYO 582R/572 tapered roller bearings Cad Models