Home>Products>AST Bearing>AST AST090 11050 plain bearings

AST AST090 11050 plain bearings
What 110 mm A1 is the best place MANUFACTYING MEXICO,S.A.DE C.V. to buy AST AST090 11050 plain bearings online? SNT 520-617 Housing AST Bearing Manufacturing Service .
- AST
AST090 11050
- 110 mm
- Labyrinth
- SNT 520-617
- 326 mm
- 3500
- 218 mm
- 3000
- SR180X5
-
MANUFACTYING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST AST090 11050 plain bearings Specifications
A1: | 110 mm | Seal Type: | Labyrinth | Housing: | SNT 520-617 |
Jmax: | 326 mm | Max Oil Speed: | 3500 | H: | 218 mm |
Max Grease Speed: | 3000 | Locating Rings (width x OD): | SR180X5 | H1: | 112.0 mm |
J: | 320.00 mm |
AST AST090 11050 plain bearings Product Identifiers
AST AST090 11050 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 1.338 |
EAN | 0662327037529 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Eccentric Collar |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/16 Inch |
Relubricatable | Yes |
Insert Part Number | YG2E20NL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1-29/32" Length Thru Bore; Relubrica |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | F3Y2E20N |
Manufacturer Internal Number | 5803752 |
Weight / LBS | 3.2 |
d | 1.25 Inch | 31.75 Millimeter |
Bolt Spacing | 3.25 Inch | 82.55 Millimeter |
D | 1.906 Inch | 48.42 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 4.7 Inch | 120 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
AST AST090 11050 plain bearings Cad Models
Contact Us

- MANUFACTYING MEXICO,S.A.DE C.V.
- AddressAmerica del Norte 259, Fracc. Industrial Las Americas, C.P.65120, Guadalupe, Nuevo Leon
- Phone(Working Time)54-12-4-372-0088
- Fax
Related News
Are SKF bearings made in USA? |
Can you replace just the clutch plate? |
How are tapered roller bearings made? |
Product Categories
- AST Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NBS Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- ZEN Bearing
- FAG Bearing
- IKO Bearing
- FYH Bearing
- FBJ Bearing
- CYSD Bearing
- Hitachi air compressor bearing
- AC Compressor OEM Clutch Bearing
- Air compressor bearing
- 6203 llu Bearing
- Ucp206 ntn Bearing
- Koyo 6204 2rs Bearing
- Timken hm89410 Bearing